Agenda
11:30 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enjoy a casual lunch in Our Discovery Zone
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome & Introduction Nicole Latimer, CEO, Medrio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Chat: Medical Resource Network's Edward Triebell, Executive Director ‑ Product Development eSource eClinical technology has become increasingly popular in clinical trials due to the potential benefits of reducing study timelines, improving data integrity, and lowering costs. Yet, implementing new technology can be a daunting task. Medical Resource Network successfully completes over 1,600 home trial visits per month and has achieved 100,000 home visits since its founding in 2006. In this session, we'll discuss how MRN has aligned its systems, processes and, most of all, the dedication and hard work of our passionate employees and allies who believe in the DCT model as the future of clinical research to drive innovation and participant-centricity. Speakers: Edward Triebell, Executive Director, Product Development, Medical Research Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medrio's Product Roadmap This interactive session offers a look back at key features and roadmap enhancements delivered in 2022 and a preview of the work underway for 2023. Don’t miss your chance to shape Medrio's product roadmap, as this session will use audience-response technology to capture your input right in the session. Speakers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Your Own Reports in Medrio Join peers for an interactive session exploring best practices and success stories for Medrio's "Build Your Own" and "Advanced Build Your Own" reporting modules. Speaker: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlocking Efficiency at Every Level With ever-rising regulatory, resource, and time pressures, today’s clinical trial operators must push for efficiency and operational excellence at every touchpoint. In this moderated discussion, panelists will share their best practices for leveraging your eClinical technology stack to achieve even higher levels of efficiency and productivity. Moderator: Rod McGlashing, Data Science Subject Matter Expert at Medrio Panelists: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Reception |